Unfortunately, I may have spoke too soon about the Wii's demise. Because the new NPD has shown up.
March 2010
System | Sales |
Wii | 557.5K |
DS | 700.8K |
Xbox 360 | 338.4K |
PlayStation 3 | 313.9K |
Playstation Portable | 119.9K |
PlayStation 2 | 118.3K |
February 2010
System | Sales |
Wii | 397.9K |
DS | 613.2K |
X-Box 360 | 422.0K |
Playstation 3 | 360.1K |
Playstation Portable | 133.4K |
Playstation 2 | 101.9K |
The Wii and DS have both gone up while the PS3 and 360 have gone down. The Wii now stands in 2nd place while the DS stands in first. Interesting is that the PSP and the PS2 sales have gone up. And this, ironically, is when a double whammy of FFXIII and God of War 3 came out. Also, as I pointed out, the DSi XL helped the sales of the DS stay above everything else.
Speaking of which, you all know what is number 1 on the software sales.
Software | Publisher | System | Sales |
God of War 3 | Sony | PS3 | 1.10M |
Pokemon Soul Silver | Nintendo | DS | 1.02M |
Final Fantasy XIII | SquareEnix | PS3 | 828.2K |
Battlefield: Bad Company 2 | EA | X-Box 360 | 825.5K |
Pokemon Heart Gold | Nintendo | DS | 761.2K |
Final Fantasy XIII | SquareEnix | PS3 | 493.9K |
New Super Mario Bros Wii | Wii | Nintendo | 457.4K |
Battlefield: Bad Company 2 | Electronic Arts | PS3 | 451.2K |
Wii Fit Plus | Nintendo | Wii | 429.6K |
MLB 10: The Show | Sony | Playstation 3 | 349.2K |
As I stated, the sales belong to God of War III while Pokemon Soul Silver hangs out in 2nd(Heart Gold is at 5th). Final Fantasy XIII for the PS3 is on 3rd with the 360 version at 6th. Battlefield: Bad COmpany 2, EA's answer to Modern Warfare, hits number 4 and number 8(360 outselling the Wii version). And New Super Mario Bros Wii is number 7. Rounding out the Top 10 are Wii Fit Plus and MLB 10.
Next month will be a quiet month. Will Monter Hunter 3 prove to be ferocious for Wii owners? Or is it too wild for even the most hardcore of em? Stay tuned.
No comments:
Post a Comment